Equipments and Reagents
1 ml HiTrap NHS-activated column
1 ml HiTrap NHS-activated column Cat. No. 17-0716-01 (Amersham) | 1,4-Diazabicyclo (2,2,2)-octane
1,4-Diazabicyclo (2,2,2)-octane Cat. No. D2 780-2 (Aldrich) | 1,4-diphenylene-diisothiocyanate
1,4-diphenylene-diisothiocyanate Cat. No. 25 855-5 (Aldrich) | 1-Butanol
1-Butanol Cat. No. 27 067-9 (Aldrich) | 2-methylbutane
2-methylbutane Cat. No. M3 263-1 (Aldrich) | 2X MEM
2X MEM Cat. No. 11 935 049 (Invitrogen) | 3,3',5,5'-tetramethylbenzidine
3,3',5,5'-tetramethylbenzidine Cat. No. 86 033-6 (Aldrich) | 3-Aminopropyl(diethoxy)methylsilane
3-Aminopropyl(diethoxy)methylsilane Cat. No. 09 309 (Fluka) | 3-cyclohexylamino-1-propanesulfonic
3-cyclohexylamino-1-propanesulfonic Cat. No. 16 376-7 (Aldrich) | 96 deep well plate
96 deep well plate Cat. No. 278 906 (Nunc) | 96 pin replicating block
96 pin replicating block Cat. No. VP 404 (V&P Scientific) | 96-well PCR plate
96-well PCR plate Cat. No. MPX-0296 (Phenix Research Products) | 96-well sealing mat
Pierceable sealing mat for 96-well Cat. No. SMX-PCR96 (Phenix Research Products) | Non-pierceable sealing mat for 96-well Cat. No. MPCS-3510 (Phenix Research Products) | Abie
Abie Pro 3.0 for Windows/NT Cat. No. A02WI64 (Chang Bioscience) | Abie Pro 3.0 for Mac OSX Cat. No. A02MA65 (Chang Bioscience) | Acetic acid
Glacial acetic acid Cat. No. 53 702-0 (Aldrich) | Acetone
Acetone Cat. No. VW0370-4 (VWR) | Acetonitrile
Acetonitrile Cat. No. 34 896 (Aldrich) | Acetyl-CoA
Acetyl-CoA Cat. No. 101 893 (Roche) | Acrylamide
Acrylamide Cat. No. IC814 320 (ICN Biomedicals) | Adhesive plate sealer
Pierceable sealing mat for 96-well Cat. No. SMX-PCR96 (Phenix Research Products) | Non-pierceable sealing mat for 96-well Cat. No. MPCS-3510 (Phenix Research Products) | Agar
Agar Cat. No. IC10 026 280 (ICN Biomedicals) | Agarose
Agarose Cat. No. 2090 (EM Science) | alpha-factor
Alpha-factor mating pheromone Cat. No. Y1001 (Zymo Research) | Aluminum sulphate
Aluminum sulphate Cat. No. AX0746-1 (EM Science) | Amido Black
Amido Black Cat. No. 9012 (Helena) | aminoallyl-dUTP
aminoallyl-dUTP Cat. No. 8438 (Ambion) | Ammonium acetate
Ammonium acetate Cat. No. 2145 (EM Science) | Ammonium hydroxide
Ammonium hydroxide Cat. No. 22 122-8 (Aldrich) | Ammonium oxalate
Ammonium oxalate Cat. No. 37 974-3 (Aldrich) | Ammonium persulfate
Ammonium persulfate Cat. No. 21 558-9 (Aldrich) | Ammonium sulphate
Ammonium sulphate Cat. No. IC808 211 (ICN Biomedicals) | Ampicillin
Ampicillin Cat. No. 11593-019 (Invitrogen) | AMV reverse transcriptase
AMV reverse transcriptase Cat. No. 1 495 062 (Roche) | Amylose resin
Amylose resin Cat. No. E8021S (BioLabs) | anti-BrdU antibody
Mouse monoclone anti-BrdU Cat. No. 05-633 (Upstate) | anti-BrdU-FITC
anti-BrdU-FITC Cat. No. 1 202 693 (Roche) | anti-BrdU-POD
Anti-Bromodeoxyuridine peroxidase Cat. No. 1 585 860 (Roche) | anti-mouse IgG-FTIC
anti-mouse IgG-FTIC Cat. No. 100 843 (Roche) | anti-mouse IgG-horseradish peroxidase
Anti-mouse IgG-POD Cat. No. 605 30 (Roche) | Antifoam A
Antifoam A Cat. No. A6457 (Sigma) | Aphidicolin
Aphidicolin Cat. No. CC101-001 (BIOMOL research laboratories) | Apple juice
Apple juice (Supermarkets) | Aprotinin
Aprotinin Cat. No. IC19 038 210 (ICN Biomedicals) | Ascorbic acid
Ascorbic acid Cat. No. A9 290-2 (Aldrich) | ATCC mycoplasma PCR kit
ATCC mycoplasma PCR kit Cat. No. 90-1001K (ATCC) | B-M Cyclin
B-M Cyclin Cat. No. 799 050 (Roche) | Bacillus stearothermophilus
Spore test Cat. No. EMS-012 (Sterilizers) | Balb/c
Mouse strains (Jackson Laboratory) | Bath Clear
Bath Clear Cat. No. 13-641 334 (Fisher Scientific) | Bath Clear Algicide
Bath Clear Algicide Cat. No. CP-641 337 (Fisher Scientific) | BCIP
NBT/BCIP Cat. No. 18 280-016 (Invitrogen) | Benzyl benzoate
Benzyl benzoate Cat. No. B1,770-0 (Aldrich) | beta-mercaptoethanol
2-mercaptoethanol Cat. No. 6010 (EM Science) | Big dye terminator
Big dye terminator Cat. No. P/N 4 303 149 (PE Applied Biosystems) | BioRad Protein Assay Kit
BioRad Protein Assay Kit Cat. No. 500-0001 (BioRad) | Biotin-16-dUTP
Biotin-16-dUTP Cat. No. 1 093 070 (Roche) | biotin-dATP
biotin-dATP Cat. No. 19 524-016 (Invitrogen) | BioToolKit
BioToolKit 160 for Windows/NT Cat. No. B02WI60 (Chang Bioscience) | BioToolKit 160 for Mac OSX Cat. No. B02MA61 (Chang Bioscience) | Blue dextran
Blue dextran Cat. No. D5751 (Sigma) | Bluing reagent
Bluing reagent Cat. No. 65 354-85 (EM Science) | Boric acid
Boric acid Cat. No. 2710 (EM Science) | BrdU
BrdU Cat. No. 280 879 (Roche) | Bromocresol purple
Bromocresol purple Cat. No. 11 437-5 (Aldrich) | Bromophenol blue
Bromophenol blue Cat. No. 11 439-1 (Aldrich) | BSA
BSA Cat. No. 100 062 (Roche) | C. Therm. Polymerase one-step RT-PCR
C. Therm. Polymerase one-step RT-PCR Cat. No. 2 016 338 (Roche) | Cacodylate
Cacodylate Cat. No. C 0250 (Aldrich) | Calcium chloride
Calcium chloride Cat. No. 3000 (EM Science) | Canada balsam
Canada balsam Cat. No. B36 003-26 (EM Science) | Carbencillin
Carbencillin Cat. No. 10177-012 (Invitrogen) | Carboxyfluorescein succinimidyl ester
Carboxyfluorescein succinimidyl ester Cat. No. C-1311 (Molecular Probes) | CDTA
CDTA (1,2-diaminocyclohexane-N,N,N',N'-tetraacetic acid) Cat. No. 12 581-4 (Aldrich) | Cell Proliferation CellTiter Kit
Cell Proliferation CellTiter Kit Cat. No. G4000 (Promega) | Cell Proliferation ELISA Kit
Cell Proliferation ELISA Kit Cat. No. 1 669 915 (Roche) | Cell scraper
Cell scraper Cat. No. 3010 (Corning) | Cesium chloride
Cesium chloride Cat. No. 3030 (EM Science) | Chamber slides
Chamber slides Cat. No. 154 453 (Nunc) | CHAPS
CHAPS Cat. No. 810 118 (Roche) | Chickens
Live chickens (Commercial chicken farms) | Chloramine T
Chloramine T Cat. No. 40 286-9 (Aldrich) | Chloramphenicol
Chloramphenicol Cat. No. 634 433 (Roche) | Chloroform
Chloroform Cat. No. 3150 (EM Science) | CIP
Calf intestinal alkaline phosphatase Cat. No. M0290S (BioLabs) | Citric acid
Citric acid Cat. No. 27 488 (Aldrich) | Clear Bath Algae Inhibitor
Clear Bath Algae Inhibitor Cat. No. 1545920 (Spectrum Medical Industrial) | Cloning cylinders
Cloning cylinders Cat. No. F37 847-7000 (Bel-Art) | CNBr-activated Sepharose 4B beads
CNBr-activated Sepharose 4B beads Cat. No. 17-0430-01 (Amersham) | Cobalt chloride
Cobalt chloride Cat. No. 25 559-9 (Aldrich) | Colcemid
Colcemid Cat. No. 9311 (Irvine scientific) | Colchicine
Colchicine Cat. No. 00 345-500 (Polysciences) | Coomassie Blue
Coomassie brilliant blue G-250 Cat. No. 3300 (EM Science) | Cover slip
Cover slip Cat. No. 48393-026 (VWR) | CPRG
CPRG Cat. No. 884 308 (Roche) | Cryovials
Sterile 2.0 ml conical scrwcap tubes Cat. No. SCS-020S (Phenix Research Products) | Crystal violet
Crystal violet Cat. No. 22 928-8 (Aldrich) | Cyro freezing container
Cyro freezing container Cat. No. 5100-0001 (Nunc) | Cytocentrifuge
Cyto-Tek centrifuge 110 V Cat. No. 27 270 (Ted Pella) | Cyto-Tek centrifuge 220 V Cat. No. 27 270-220 (Ted Pella) | Cytocentrifuge cuvette
1 ml fluid chamber Cat. No. 27 270-1 (Ted Pella) | DAPI
DAPI Cat. No. 236 276 (Roche) | dATP
dATP Cat. No. 1 934 511 (Roche) | dCTP
dCTP Cat. No. 1 934 520 (Roche) | DEPC
Diethyl pyrocarbonate Cat. No. 15,922-0 (Aldrich) | DFM
N,N-Dimethylformamide Cat. No. 27 054-7 (Aldrich) | dGTP
dGTP Cat. No. 1 934 538 (Roche) | Dialysis tubing clip
Dialysis tubing clip Cat. No. 25 224-136 (VWR) | Diaminobenzidine
Diaminobenzidine (DAB) Cat. No. D1 238-4 (Aldrich) | dibasic sodium phosphate
dibasic sodium phosphate Cat. No. 0 192 (Canemco) | Dibutylphthalate
Dibutylphthalate Cat. No. 15 243-9 (Aldrich) | Diethanolamine
Diethanolamine Cat. No. D8 330-3 (Aldrich) | Digoxigenin-11-dUTP
Digoxigenin-11-dUTP Cat. No. 1 093 088 (Roche) | Digoxigenin-dUTP
Digoxigenin-dUTP Cat. No. 2 093 088 (Roche) | Dimethyl formamide
Dimethyl formamide Cat. No. 27 054-7 (Aldrich) | Dimethyl pimelimidate
Dimethyl pimelimidate Cat. No. CLI-103 (ALCHEMY) | Dimethyl pimelimidate Cat. No. D8388 (Sigma) | Diphenylamine
Diphenylamine Cat. No. 11 276-3 (Aldrich) | Dipper papers
Assay mats Cat. No. 56 616-009 (VWR) | dITP
dITP Cat. No. 1 051 474 (Roche) | DMSO
DMSO Cat. No. 47 157-7 (Aldrich) | Dnase I
Dnase I Cat. No. 2222 (Ambion) | dNTP
dNTP Cat. No. N0447S (BioLabs) | DOTAP
DOTAP Cat. No. 1 811 177 (Roche) | DpnI
DpnI Cat. No. R0176S (BioLabs) | Dry yeast
Dry yeast Cat. No. WW-17-3235 (Carolina Biological) | DTT
DTT Cat. No. 100 032 (Roche) | dTTP
dTTP Cat. No. 1 934 546 (Roche) | dUTP
dUTP Cat. No. 1 934 554 (Roche) | DyNAzyme EXT DNA Polymerase
DyNAzyme EXT DNA Polymerase Cat. No. F-505S (Finnzymes) | Ear punch
Ear punch Cat. No. 01-337B (Fisher Scientific) | ECL
ECL Cat. No. RPN1237 (Amersham) | EDTA
EDTA Cat. No. 4005 (EM Science) | Electroporation cuvette
1 mm gap electroporation cuvette Cat. No. 47727-640 (VWR) | 2 mm gap electroporation cuvette Cat. No. 47727-642 (VWR) | 4 mm gap electroporation cuvette Cat. No. 47727-644 (VWR) | ELISA plate
ELISA plate Cat. No. 12-565-136 (Nunc) | Eosin Y
Eosin Y Cat. No. EX0036-4 (EM Science) | Ethanolamine
Ethanolamine Cat. No. 41,100-0 (Aldrich) | Ethidium bromide
Ethidium bromide Cat. No. 16 053-9 (Aldrich) | Exonuclease I
Exonuclease I Cat. No. M0293S (BioLabs) | Faceshield
Faceshield Cat. No. 33 007-107 (VWR) | Factor Xa
Factor Xa Cat. No. 1 179 888 (Roche) | Ficoll
Ficoll Cat. No. 341 691CB (Voigt Global Distribution) | FITC
Fluorescein isothiocyanate Cat. No. F-143 (Molecular Probes) | FITC-Avidin
FITC-Avidin Cat. No. 43-4411 (Zymed Laboratories) | Fluor-coated TLC plate
Fluor-coated TLC plate Cat. No. 10 110 (Ambion) | Fluorescein isothiocyanate
Fluorescein isothiocyanate Cat. No. F-143 (Molecular Probes) | Fluorescein-12-dUTP
Fluorescein-12-dUTP Cat. No. 1 373 242 (Roche) | Flynap
Flynap Cat. No. WW-17-3010 (Carolina Biological) | Formaldehyde
Formaldehyde Cat. No. 53 399-8 (Aldrich) | Formalin
Formalin Neutral Buffered Cat. No. 65 346-85 (EM Science) | Formamide
Formamide Cat. No. 47 670 (Aldrich) | FuGene 6
FuGene 6 Cat. No. 1 815 091 (Roche) | Gelvatol
Polyvinyl alcohol Cat. No. 9 002 895-1 (Chemistry Store) | Genius Kit
Genius Kit Cat. No. 1 093 657 (Roche) | Giemsa
Giemsa Cat. No. R03 055-74 (EM Science) | Gloves
Bio-Flex premium gloves Cat. No. GP-999 (Phenix Research Products) | Glutaraldehyde
Glutaraldehyde Cat. No. 34 085-5 (Aldrich) | Glycine
Glycine Cat. No. 4840 (EM Science) | Godlist
Godlist Manager 1.0 for Windows/NT Cat. No. G02WI8 (Chang Bioscience) | Godlist Manager 1.0 for Mac OSX Cat. No. G02MA9 (Chang Bioscience) | Guanidine
Guanidine hydrochloride Cat. No. 5010 (EM Science) | Gum acacia
Gum acacia Cat. No. 26 077-0 (Aldrich) | Heatblock
Dry block heater 120 V Cat. No. 13 259-030 (VWR) | Hematoxylin
Hematoxylin Harris Cat. No. 638-85 (EM Science) | HEPES
HEPES Cat. No. 737 151 (Roche) | HisTrap column
HisTrap column Cat. No. 17-1880-01 (Amersham) | Hoechst
Hoechst 33258 Cat. No. H-21491 (Molecular Probes) | Hydrogen peroxide
Hydrogen peroxide Cat. No. 21,676-3 (Aldrich) | Hydroxylamine
Hydroxylamine Cat. No. 46 780-4 (Aldrich) | Hydroxyurea
Hydroxyurea Cat. No. 11 520-7 (Aldrich) | Hygromycin B
Hygromycin B Cat. No. 843 555 (Roche) | Hyperscreen
Hyperscreen (18x24 cm) Cat. No. RPN1662 (Amersham) | IDOD-Beads
IDOD-Beads Cat. No. 28 665 (Pierce) | IgY HiTrap column
IgY HiTrap column Cat. No. 17-5111-01 (Amersham) | Imidazole
Imidazole Cat. No. 5710 (EM Science) | Instant Drosophila medium
Instant Drosophila medium (Nebraska Scientific) | Instant Drosophila medium Cat. No. WW-17-3200 (Carolina Biological) | IPTG
IPTG Cat. No. 15 529-019 (Invitrogen) | IsoStrip Antibody Isotyping
IsoStrip Antibody Isotyping Cat. No. 1 493 027 (Roche) | Kanamycin
Kanamycin Cat. No. 11 815-024 (Invitrogen) | keyhole limpet hemocyanin
keyhole limpet hemocyanin Cat. No. 77 649 (Pierce) | Klenow
Klenow fragment of DNA polymerase I Cat. No. 600 071 (Stratagene) | Kodak BioMax MS
Kodak BioMax MS (5x7 in) Cat. No. V8 142 358 (Amersham) | Kodak BioMax TranScreen
Kodak BioMax TranScreen (35x43 cm) Cat. No. V8 660 789 (Amersham) | Lithium acetate
Lithium acetate Cat. No. 57 799-2 (Aldrich) | Lithium chloride
Lithium chloride Cat. No. 5910 (EM Science) | Luciferase assay reagent
Luciferase reporter gene assay Cat. No. 1 669 893 (Boehringer Mannheim) | Luminometer
Luminometer Cat. No. 551 280 (BD Biosciences) | Lyticase
Lyticase Cat. No. L8137 (Sigma) | Lyzozyme
Lyzozyme Cat. No. 1 243 004 (Roche) | m-maleimidobenzoyl-N-hydroxysuccinimide ester
m-maleimidobenzoyl-N-hydroxysuccinimide ester Cat. No. 442 625 (Calbiochem) | Maltose
Maltose Cat. No. 11 256-9 (Aldrich) | MEGAscript II Kit
MEGAscript SP6 Kit Cat. No. 1330 (Ambion) | MEGAscript T7 Kit Cat. No. 1334 (Ambion) | MEGAscript T3 Kit Cat. No. 1338 (Ambion) | Methanol
Methanol Cat. No. VW4325-4 (VWR) | Methylene blue
Methylene blue Cat. No. US19 220 (Amersham) | Microcon-10
Microcon-10 Cat. No. AMI-42 406 (Millipore) | microcon-100
microcon-100 Cat. No. AMI-42 412 (Millipore) | microcon-3
microcon-3 Cat. No. AMI-42 403 (Millipore) | microcon-30
microcon-30 Cat. No. AMI-42 409 (Millipore) | microcon-50
microcon-50 Cat. No. AMI-42 415 (Millipore) | MicroHelper
MicroHelper 1.02 for Windows/NT Cat. No. M02WI1 (Chang Bioscience) | MicroHelper 1.02 for Mac OSX Cat. No. M02MA2 (Chang Bioscience) | Minelute column
Molasses
Molasses Cat. No. WW-17-3232 (Carolina Biological) | monobasic sodium phosphate
monobasic sodium phosphate Cat. No. 567 545CB (Vogit Global Distribution) | MOPS
MOPS Cat. No. 6350 (EM Science) | Mowiol
Mowiol Cat. No. 32 459-0 (Aldrich) | MUG
MUG Cat. No. M-1489 (Molecular probes) | N-Lauroylsarcosine
N-Lauroylsarcosine Cat. No. 61 739 (Aldrich) | NBT
NBT/BCIP Cat. No. 18 280-016 (Invitrogen) | NBT/BCIP
NBT/BCIP Cat. No. 18 280-016 (Invitrogen) | NHS-Biotin
NHS-Biotin Cat. No. UP39044A (Interchim) | Nickel chloride
Nickel chloride Cat. No. 20 386-6 (Aldrich) | Nitrocellulose filter
Optitran BA-S 85 discs Cat. No. 10 439 148 (S&S) | Nitrocellulose membrane
Nitrocellulose membrane Cat. No. LC2000 (Invitrogen) | Nocodazole
Nocodazole Cat. No. 74 151 (Aldrich) | Nuclear fast red
Nuclear fast red Cat. No. 7602-8 (EM Science) | Oligo-dT
p(dT)15 Cat. No. 814 270 (Roche) | p(dT)10 Cat. No. 814 261 (Roche) | Oligo-dT cellulose
Oligo-dT cellulose Cat. No. 10 020 (Ambion) | Oligotex mRNA Midi Kit
Oligotex mRNA Midi Kit Cat. No. 70 042 (Qiagen) | ONPG
ONPG (o-nitrophenyl-beta-D-galactopyranoside) Cat. No. 2 360 (BioVectra) | Orange G
Orange G Cat. No. 86 128-6 (Aldrich) | Oxoid Nutrient Broth #2
Oxoid Nutrient Broth #2 (Unipath Company, Oxoid Division, P. O. Box 691, NY 13669, 800 - 567-8378 ) | p-phenylenediamine
p-phenylenediamine Cat. No. 007 150 525 (VWR) | Paraformaldehyde
Paraformaldehyde Cat. No. 15 812-7 (Aldrich) | PD-10
Disposable PD10 desalting columns Cat. No. 17-0851-01 (Amersham) | PEG 4000
PEG 4000 Cat. No. 81 240 (Aldrich) | PEG 8000
Polyethylene glycol 8000 Cat. No. 6510 (EM Science) | Pfu DNA polymerase
Pfu DNA polymerase Cat. No. 600 135 (Stratagene) | Pfu Turbo DNA polymerase Cat. No. 600 250 (Stratagene) | pH standard buffers
pH 7 buffer Cat. No. 34 170-130 (VWR) | pH 4 buffer Cat. No. 34 170-127 (VWR) | pH 10 buffer Cat. No. 34 170-133 (VWR) | Phenazine methosulfate
Phenazine methosulfate Cat. No. P1 340-1 (Aldrich) | Phenol
Phenol Cat. No. 6610 (EM Science) | Phenol red
Phenol red Cat. No. 11 452-9 (Aldrich) | Pico green
PicoGreen dsDNA quantitation kit Cat. No. P-11495 (Molecular probes) | PIPES
Piperazine-N,N'-bis(2-Ethanesulfonic acid), sodium salt Cat. No. 6910 (EM Science) | PMSF
Phenylmethyl sulfonyl fluoride Cat. No. 7710 (EM Science) | Poly-L-Lysine
Poly-L-Lysine Cat. No. P2980 (Sigma) | PolyA tailing
PolyA tailing Cat. No. 1350 (Ambion) | Polyethylene glycol
Polyethylene glycol 8001 Cat. No. 6511 (EM Science) | Ponceau S
Ponceau S Cat. No. 14 119-4 (Aldrich) | Potassium acetate
Potassium acetate Cat. No. 23 649-7 (Aldrich) | Potassium iodide
Potassium iodide Cat. No. 20 410-2 (Aldrich) | Primo
Primo Pro 3.0 for Windows/NT Cat. No. P02WI68 (Chang Bioscience) | Primo Pro 3.0 for Mac OSX Cat. No. P02MA69 (Chang Bioscience) | Propidium Iodide
Propidium Iodide Cat. No. 1 348 639 (Roche) | Propyl gallate
Propyl gallate Cat. No. P5 330-6 (Aldrich) | Protease inhibitor cocktail
Protease inhibitor cocktail Cat. No. 1 206 893 (Roche) | Protease inhibitor set
Protease inhibitor set Cat. No. 2 206 893 (Roche) | Protein A
Protein A-agarose Cat. No. 1 719 408 (Roche) | Protein A-agarose
Protein A-agarose Cat. No. 2 719 408 (Roche) | Protein A/G
Protein A/G Cat. No. sc-2003 (Santa Cruz Biotechnology) | Protein G
Protein G-agarose Cat. No. 1 719 416 (Roche) | Protein G-agarose
Protein G-agarose Cat. No. 2 719 416 (Roche) | Proteinase inhibitor cocktail
Proteinase inhibitor cocktail Cat. No. 1 206 893 (Roche) | Proteinase K
Proteinase K Cat. No. 161 519 (Roche) | PVDF membrane
PVDF membrane Cat. No. 28 165-521 (S&S) | Pyridine
Pyridine Cat. No. 27 097-0 (Aldrich) | Qiagen plasmid midi prep
Qiagen plasmid midi prep Cat. No. 12 174 (Qiagen) | Qiagen-tip
Qiagen-tip 20, mini prep Cat. No. 12 123 (Qiagen) | Qiagen-tip 100, midi prep Cat. No. 12 143 (Qiagen) | Qiagen-tip 500, maxi prep Cat. No. 12 162 (Qiagen) | Quartz cuvette
UV Silica Cuvette 10 mm Pathlength Cat. No. BK580012 (VWR) | Quick ligation kit
Quick ligation kit Cat. No. M2200S (BioLabs) | Rabbit Reticulocyte Lysate
Rabbit Reticulocyte Lysate Cat. No. L4960 (Promega) | Raffubise oebtagtdrate
Raffubise oebtagtdrate Cat. No. 20 667-9 (Aldrich) | Rhodamine-phalloidin
Rhodamine-phalloidin Cat. No. R-415 (Molecular probes) | Ribonuclease
RNase (DNase-free) Cat. No. 1 119 915 (Roche) | Ribonuclease inhibitor
RNase inhibitor Cat. No. 799 025 (Roche) | RNase A
RNase A Cat. No. 12 091-021 (Invitrogen) | Rnase Inhibitor
RNase inhibitor Cat. No. 799 025 (Roche) | RNase T1
RNase T1 Cat. No. 2280 (Ambion) | RNasin Inhibitor
RNase inhibitor Cat. No. 799 025 (Roche) | RNeasy Kit
RNeasy mini Kit Cat. No. 74 104 (Qiagen) | RNeasy midi Kit Cat. No. 74 154 (Qiagen) | RNeasy maxi Kit Cat. No. 74 162 (Qiagen) | Salmon sperm dna
Salmon sperm dna Cat. No. 15 632-011 (Invitrogen) | Salmonella strains
Salmonella strains (BN Ames, University of California, Berkley) | Scintillation cocktail
Econo safe liquid scintillation fluid Cat. No. 111 175 (Atlantic nuclear) | Scintillation fluid
Econo safe liquid scintillation fluid Cat. No. 111 175 (Atlantic nuclear) | Sephadex G10
Sephadex G10 Cat. No. 17-0010-01 (Amersham) | Sephadex G25
Sephadex G25 DNA grade Cat. No. 17-0572-01 (Amersham) | Sephadex G50
Sephadex G50 Cat. No. 17-0043-01 (Amersham) | Sequenase kit
DNA sequencing kit Cat. No. 70 770 (USB) | Shrimp alkaline phosphatase
Shrimp alkaline phosphatase Cat. No. 1 758 250 (Roche) | Silica beads
Silica beads Cat. No. S-5631 (Sigma) | Silica-gel TLC plate
Silica-gel TLC plate Cat. No. 5715-7 (EM Science) | Slide
Slide Cat. No. 48 300-047 (VWR) | Slide-A-Lyzer
3.5K dialysis kit Cat. No. PI66 335 (VWR) | 10K dialysis kit Cat. No. PI66408 (VWR) | Sodium acetate
Sodium acetate Cat. No. 7510 (EM Science) | Sodium azide
Sodium azide Cat. No. 19 993-1 (Aldrich) | Sodium borate
Sodium borate Cat. No. 22,994-6 (Aldrich) | Sodium cacodylate
Sodium cacodylate Cat. No. 19 (Canemco) | Sodium deoxycholate
Sodium deoxycholate Cat. No. 264 101 (Calbiochem) | Sodium nitrite
Sodium nitrite Cat. No. 52 437-9 (Aldrich) | Sodium vanadate
Sodium vanadate Cat. No. 72 060 (Aldrich) | Sorbitol
Sorbitol Cat. No. 30 953-2 (Aldrich) | Streptavidin-fluorescein
Streptavidin-fluorescein Cat. No. NEL720 (Perkin Elmer) | Streptavidin/HRP
Streptavidin/HRP Cat. No. 3 034 755 (Roche) | Streptomycin
Streptomycin Cat. No. 11 860-038 (Invitrogen) | Suc-LLVY-AMC
Suc-LLVY-AMC Cat. No. P-802 (BioMol Research Laboratories) | Sulforhodamine B
Sulforhodamine B Cat. No. S-1307 (Molecular probes) | SYBR green
SYBR Green I nucleic acid gel staining Cat. No. S-7585 (Molecular probes) | SYBR Green II RNA gel staining Cat. No. S-7586 (Molecular probes) | T4 DNA ligase
T4 DNA ligase Cat. No. M0202S (BioLabs) | T4 ligase
T4 ligase Cat. No. M0202S (BioLabs) | T4 polynuclotide kinase
T4 polynuclotide kinase Cat. No. M0201S (BioLabs) | TaKaRa Ex Taq
TaKaRa Ex Taq Cat. No. TAK RR001A (Panvera) | TALON
TALON superflow metal affinity resin Cat. No. 8908-1 (BD Biosciences Clontech) | Taq DNA polymerase
Taq DNA polymerase Cat. No. 600 131 (Stratagene) | TCA
Trichloroacetic acid Cat. No. 91 232 (Aldrich) | Tegosept
Tegosept Cat. No. BA-87-6161 (Carolina Biological) | TEMED
TEMED Cat. No. 100 139 (Roche) | Terminal transferase
Terminal transferase Cat. No. 220 582 (Roche) | Tetracycline
Tetracycline Cat. No. Q100-19 (Invitrogen) | Texas red-avidin
Texas red-avidin Cat. No. A-2016 (Vector Labs) | Texas-red
Texas-red Cat. No. 016 070 084 (Jackson Immuno) | Thrombin
Thrombin Cat. No. 602 400 (Roche) | Thymidine
Thymidine Cat. No. 85 500-6 (Aldrich) | Thymol
Thymol Cat. No. 11 209-7 (Aldrich) | TLC developing chamber
TLC developing chamber Cat. No. 276 860 (Wheaton Science Products) | TNT coupled transcription and translation kit
TNT PCR Quick for PCR DNA Cat. No. L5540 (Promega) | Tris
2-Amino-2-(hydroxymethyl)-1,3-propanediol;Tris(hydroxy-methyl)aminomethane Cat. No. 9210 (EM Science) | Trizol
Trizol Cat. No. 15 596-026 (Invitrogen) | Trypan blue
Trypan blue Cat. No. 30 264 (Aldrich) | Trypsin-EDTA
Trypsin-EDTA(0.025% Trypsin 0.01% EDTA) Cat. No. R-001-100 (Cascade Biologics) | Urea
Urea Cat. No. 9510 (EM Science) | UV box
Ultraviolet transilluminators (115V) Cat. No. 21 475-468 (VWR) | Ultraviolet transilluminators (230V) Cat. No. 21475-470 (VWR) | UV crosslinker
Stratalinker UV crosslinker 120V Cat. No. 400 071 (Stratagene) | UVP safety goggles
UVP safety goggles Cat. No. 33 002-078 (VWR) | Vacuum blotter
PosiBlot 30-30 Pressure Blotter 120V Cat. No. 400 331 (Stratagene) | VCSM13
Uni-ZAP XR Vector Kit Cat. No. 237 211 (Stratagene) | Vectamount
Vectamount permanent mounting medium Cat. No. H-5000 (Vector Labs) | Vectashield
Vectashield mounting medium Cat. No. H-1000 (Vector Labs) | Vectastain ABC kit
Vectastain ABC-AP kit (goat IgG) Cat. No. AK-5005 (Vector Labs) | Wallac microbeta scintillation counter
Wallac microbeta scintillation counter Cat. No. 1450-024 (Perkin Elmer) | Weigerts Iodine
Weigerts Iodine Cat. No. 12 092 (Newcomer Supply) | Well slide
Well slide Cat. No. 1519 (Erie) | Whatman 3MM paper
Whatman 3MM paper Cat. No. 3001-931 (Whatman) | Whatman DE81
DE81 DEAE Cellulose Cat. No. 3658-323 (Whatman) | Whatman filter
Whatman GF/C glass-fiber disc
Whatman GF/C glass-fiber disc Cat. No. 1822-021 (Whatman) | Whatman P81 phosphocellulose filter
Whatman P81 phosphocellulose filter Cat. No. 3698-023 (Whatman) | X-gal
X-gal Cat. No. 15 520-034 (Invitrogen) | XL-1 blue
XL-1 blue Cat. No. 200 294 (Stratagene) | XL-1 blue (MRF) Cat. No. 200301 (Stratagene) | XTT-tetrazolium
XTT-tetrazolium Cat. No. XTT101 (Lemargo) | Xylene
Xylene Cat. No. 72 060-088 (VWR) | Xylene cyanol FF
Xylene cyanol FF Cat. No. 9710 (EM Science) | Xylene cyanole FF
Xylene cyanole FF Cat. No. 9711 (EM Science) | Xylol
Xylene Cat. No. 72 060-088 (VWR) | Zeocin
Zeocin Cat. No. R250-01 (Invitrogen) | Zwittergent
Zwittergent 3-08 detergent Cat. No. 693 019 (Calbiochem) | Zymolyase
Zymolyase Cat. No. E1003 (Zymo research) | Lyticase Cat. No. L8137 (Sigma) | Zymolase Cat. No. 32 093-2 (ICI) |
|
|